Call us now
07971550315
| Parameter | AGX Orin 32 GB Variant | AGX Orin 64 GB Variant |
|---|---|---|
| AI Performance | 200 TOPS | 275 TOPS |
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 8-core Arm Cortex-A78AE v8.2 64-bit (2 MB L2 + 4 MB L3) | 12-core Arm Cortex-A78AE v8.2 64-bit (3 MB L2 + 6 MB L3) |
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64 GB 256-bit LPDDR5 204.8 GB/s |
| Video Encode | 1 4K60 | 3 4K30 | 6 1080p60 | 12 1080p30 | 2 4K60 | 4 4K30 | 8 1080p60 | 16 1080p30 |
| Video Decode | 1 8K30 | 2 4K60 | 4 4K30 | 9 1080p60 | 18 1080p30 | 1 8K30 | 3 4K60 | 7 4K30 | 11 1080p60 | 22 1080p30 |
| eMMC | 64 GB eMMC 5.1 on SOM |
| Parameter | Orin NX 8GB Variant | Orin NX 16GB Variant |
|---|---|---|
| AI Performance | 70 TOPS (Super Mode:117 TOPS) | 100 TOPS (Super Mode:157 TOPS) |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 6 core Arm Cortex A78AE v8.2 64bit (1.5MB L2 + 4MB L3) | 8 core Arm Cortex A78AE v8.2 64bit (2MB L2 + 4MB L3) |
| Memory | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s |
| Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 | |
| Video Decode | 1 8K30 | 2 4K60 | 4 4K30 | 9 1080p60 | 18 1080p30 | |
| eMMC | Supports external NVMe |
| Parameter | Orin Nano 4GB Variant | Orin Nano 8GB Variant |
|---|---|---|
| AI Performance | 20 TOPS (Super Mode:34 TOPS) | 40 TOPS (Super Mode:67 TOPS) |
| GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 6-core Arm Cortex-A78AE v8.2 64-bit (1.5MB L2 + 4MB L3) | 6-core Arm Cortex-A78AE v8.2 64-bit (1.5MB L2 + 4MB L3) |
| Memory | 4 GB 64bit LPDDR5 34GB/s | 8 GB 128bit LPDDR5 68GB/s |
| Video Encode | 1080p 30 supported via CPU cores | 1080p 30 supported via CPU cores |
| Video Decode | 1 4K60 | 2 4K30 | 5 1080p60 | 11 1080p30 | 1 4K60 | 2 4K30 | 5 1080p60 | 11 1080p30 |
| eMMC | Supports external NVMe | Supports external NVMe |
| Interface | Jetson Orin / Orin NX | Jetson AGX Orin |
|---|---|---|
| Ethernet | 1x M12 Gigabit Ethernet port(Independent IP), 4x M12 Gigabit Ethernet port(Shared IP) supports PoE (Optional) | 1x M12 10 Gigabit Ethernet port (supports PTP timing), 4x M12 Gigabit Ethernet port, independent IP, supports PoE (Optional) |
| USB | 2x USB 3.0 Type-A, 1x Type-C Debug | 1x USB 3.2 Type-A, 1x USB 3.2 Type-A Aviation Plug Inteface, 1x Type-C Debug |
| Serial Ports | 1x RS-232, 2x RS-485, 1 CAN-FD, 1 SPI-CAN-FD | 2 RS-232, 1 RS-485 (software-switchable to 2 RS-232), 2 CAN, 2 SPI-CAN |
| GPIO | 2x GPI + 2x GPO (3.3V@1mA) with isolation, 2x GPI + 2x GPO (12V@1mA) with isolation | 2x GPI + 2x GPO (3.3V@1mA) with isolation |
| USB OTG | 1x Type-C OTG | |
| Video Output | 1 HDMI | |
| Audio Output | / | 1x AUDIO OUT (3.5mm port) |
| RTC | 1 Real-Time Clock | |
| Synchronous System | Support NTP, PPS input/output, PWM output (optional) | |
| GMSL Camera INTERFACE | 8x GMSL2 (700RGT Variant only) |
| Slot | Specification | |
|---|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module, with SIM socket | |
| M.2 Key B | 1 M.2 3052 Key B socket for 5G cellular module, with SIM socket | |
| M.2 Key E | 1 M.2 2230 Key E socket for Wi-Fi/ Bluetooth module | |
| M.2 Key M | 1 M.2 2280 Key M socket for NVMe SSD |
| Parameter | Jetson Orin Nano / Nx | Jetson AGX Orin |
|---|---|---|
| Power Input | Wide 936 VDC input with ACC ignition control | Wide 1036 VDC input with ACC ignition control |
| Buttons/Indicators | Recovery/ Reset two buttons, four indicator lights | Recovery/ Reset two buttons, three indicator lights |
| Power Interface | M16 - 6Pin navigational aid Interface |
| Parameter | Jetson Orin Nano / Nx | Jetson AGX Orin |
|---|---|---|
| Dimensions | 295mm 207.1mm 76.5mm | 275mm 177.3mm 76.5mm |
| Mounting | Integrated Wall Mount Brackets | Integrated Wall Mount Brackets |
| Enclosure | Rugged IP65-rated aluminum-alloy enclosure with active cooling and shock-resistant design | Rugged IP65-rated aluminum-alloy enclosure with active cooling and shock-resistant design |
| Parameter | Jetson Orin Nano / Nx | Jetson AGX Orin |
|---|---|---|
| Operating Temperature | Orin NX : -20C to 70C, Orin Nano : -20C to 55C | -20C to 60C |
| Mounting | Active fan cooling | Active fan cooling |
| Enclosure | 5 % 95 % non-condensing | 5 % 95 % non-condensing |
| Parameter | Specification | |
|---|---|---|
| Main Unit | HyperEdge 700R | |
| Power Adapter | Meanwell GST 120W AC-DC Power Adaptor (20V, 6A) | |
| Power Cord | EU1-MC13 1.8M Universal Power 2cord | |
| Power Cable 1 | DC 5.5*2.5mm barrel 0.25M 2 in 1 Splitter Power Cable | |
| Power Cable 2 | M16 6pin to DC 5.5*2.5mm 0.5M Power Cable | |
| Network Cable | M12 8-Pin Code X 2M Network Cable | |
| Data Cable | M12 12-Pin Code A 0.5M Data Cable | |
| FAKRA Cable 1 | FAKRA-Z, 1-to-4 F-F Splitter Cable, 0.5M | |
| FAKRA Cable 2 | FAKRA-Z, 1-to-4 F-M Splitter Cable, 0.5M |
| Parameter | Specification | |
|---|---|---|
| Wi-Fi Module | Wireless AW-CB375NF NIC, Dual-band Wi-Fi 5, BT 5.0 | |
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module | |
| 5G LTE Module | Quectel RM520N-GL 5G Sub-6G GHz Global Band M.2 Module | |
| Wi-Fi Antenna | 3 in 1 Dual Band Wi-Fi/ GNSS Mushroom Antenna with Fakra Connector | |
| 4G/5G Antenna | 700-960 MHz & 1710-5000 MHz 4G/ 5G Mushroom Antenna with Fakra Connector | |
| Storage | Customizable with 128GB, 256GB, 512GB, 1TB, 2TB, and 4TB capacities |



Price:
Price 155000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Silver
Design : Standard
Finish : Fine Finish
Price 256000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Black
Design : Plain
Finish : Fine Finish
Usage : Electronics
Price 80000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Grey
Design : Standard
Finish : Fine Finish
Usage : Electronics
Price 42300 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Black
Design : Standard
Finish : Fine Finish
Usage : Commercial